Tyler Market Report
$467,532
AVERAGE PRICE OF 541 HOMES$1,461,073
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$546,844
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$901,252
AVERAGE PRICE OF 91 HOMES WITH A POOL$363,028
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $467,532 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $122,500 |
2 bedrooms | $203,446 |
3 bedrooms | $319,347 |
4 bedrooms | $564,351 |
5 bedrooms | $893,425 |
Tyler Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 480 | 445 | 500 | 544 |
Average Price | n/a | $494,964 | $500,826 | $487,612 | $480,976 |
Avg Price Change | n/a | -1.18% | +2.71% | +1.38% | -1.03% |
Median Price | n/a | $392,585 | $390,783 | $386,098 | $375,670 |
Med Price Change | n/a | +0.46% | +1.21% | +2.78% | +0.18% |
Avg Bedrooms | n/a | 3.56 beds | 3.58 beds | 3.56 beds | 3.53 beds |
Avg Bathrooms | n/a | 2.4 baths | 2.42 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill-Tyler | 44 | $400,662 | 59 days |
Lindale | 28 | $428,835 | 75 days |
Tyler High | 130 | $261,871 | 75 days |
Tyler Legacy | 240 | $526,878 | 76 days |
Whitehouse | 77 | $699,388 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $467,532 | 79 days |
Multi-Million Dollar Homes | 44 | $1,461,073 | 185 days |
Newly Built Homes | 177 | $546,844 | 106 days |
Homes with a Pool | 91 | $901,252 | 124 days |
Reduced Price Homes | 21 | $363,028 | 69 days |