Tyler Market Report
$460,278
AVERAGE PRICE OF 655 HOMES$1,732,697
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$467,323
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$931,904
AVERAGE PRICE OF 96 HOMES WITH A POOL$450,440
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $460,278 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $383,724 |
2 bedrooms | $230,891 |
3 bedrooms | $346,913 |
4 bedrooms | $554,997 |
5 bedrooms | $841,291 |
Tyler Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 643 | 606 | 578 | 552 | 544 |
Average Price | $461,306 | $439,072 | $435,631 | $453,698 | $465,913 |
Avg Price Change | +5.06% | +0.79% | -4.15% | -2.69% | +2.55% |
Median Price | $367,268 | $362,648 | $366,717 | $381,569 | $388,518 |
Med Price Change | +1.27% | -1.12% | -4.05% | -1.82% | +4.65% |
Avg Bedrooms | 3.43 beds | 3.42 beds | 3.45 beds | 3.5 beds | 3.54 beds |
Avg Bathrooms | 2.35 baths | 2.31 baths | 2.28 baths | 2.34 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill-Tyler | 63 | $459,542 | 65 days |
Lindale | 23 | $408,180 | 100 days |
Tyler High | 112 | $276,893 | 74 days |
Tyler Legacy | 349 | $507,404 | 63 days |
Whitehouse | 76 | $494,462 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 655 | $460,278 | 66 days |
Multi-Million Dollar Homes | 39 | $1,732,697 | 68 days |
Newly Built Homes | 154 | $467,323 | 75 days |
Homes with a Pool | 96 | $931,904 | 72 days |
Reduced Price Homes | 49 | $450,440 | 51 days |