Troup Market Report
$408,087
AVERAGE PRICE OF 39 HOMES$3,195,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$266,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$483,966
AVERAGE PRICE OF 6 HOMES WITH A POOL$355,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $408,087 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $196,760 |
3 bedrooms | $311,630 |
4 bedrooms | $356,633 |
5 bedrooms | $1,172,350 |
Troup Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 33 | 41 | 41 | 29 |
Average Price | $439,679 | $421,984 | $387,767 | $372,381 | $408,406 |
Avg Price Change | +4.19% | +8.82% | +4.13% | -9.67% | +6.46% |
Median Price | $316,633 | $319,574 | $322,671 | $307,734 | $297,262 |
Med Price Change | -0.93% | -0.97% | +4.85% | +3.52% | +18.70% |
Avg Bedrooms | 3.4 beds | 3.32 beds | 3.32 beds | 3.28 beds | 3.47 beds |
Avg Bathrooms | 2.24 baths | 2.27 baths | 2.24 baths | 2.16 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arp | 7 | $790,271 | 40 days |
Jacksonville | 1 | $350,000 | 30 days |
New Summerfield | 1 | $189,000 | 87 days |
Troup | 26 | $289,680 | 44 days |
Whitehouse | 4 | $578,200 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $408,087 | 51 days |
Multi-Million Dollar Homes | 1 | $3,195,000 | 44 days |
Newly Built Homes | 3 | $266,300 | 73 days |
Homes with a Pool | 6 | $483,966 | 39 days |
Reduced Price Homes | 5 | $355,920 | 80 days |