Longview Market Report
$411,891
AVERAGE PRICE OF 73 HOMES$1,622,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$424,408
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$748,690
AVERAGE PRICE OF 10 HOMES WITH A POOL$424,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $411,891 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $129,000 |
3 bedrooms | $290,534 |
4 bedrooms | $429,705 |
5 bedrooms | $1,005,333 |
Longview Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 74 | 69 | 64 | 62 | 57 |
Average Price | $415,671 | $444,571 | $435,613 | $439,628 | $407,887 |
Avg Price Change | -6.95% | +2.06% | -0.92% | +7.78% | +3.12% |
Median Price | $329,533 | $369,763 | $363,875 | $366,534 | $362,819 |
Med Price Change | -12.21% | +1.62% | -0.73% | +1.02% | +4.60% |
Avg Bedrooms | 3.59 beds | 3.65 beds | 3.64 beds | 3.66 beds | 3.61 beds |
Avg Bathrooms | 2.4 baths | 2.49 baths | 2.49 baths | 2.5 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hallsville | 15 | $399,306 | 54 days |
Kilgore | 4 | $232,475 | 93 days |
Longview | 32 | $413,518 | 76 days |
Pine Tree | 13 | $342,284 | 65 days |
Spring Hill | 8 | $624,550 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $411,891 | 68 days |
Multi-Million Dollar Homes | 3 | $1,622,333 | 121 days |
Newly Built Homes | 12 | $424,408 | 90 days |
Homes with a Pool | 10 | $748,690 | 102 days |
Reduced Price Homes | 4 | $424,975 | 81 days |