Longview Market Report
$401,702
AVERAGE PRICE OF 55 HOMES$1,399,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$380,633
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$627,579
AVERAGE PRICE OF 5 HOMES WITH A POOL$414,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $401,702 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $27,899 |
2 bedrooms | $165,000 |
3 bedrooms | $322,829 |
4 bedrooms | $492,455 |
5 bedrooms | $546,814 |
Longview Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 43 | 42 | 52 | 54 |
Average Price | n/a | $411,091 | $409,939 | $421,128 | $430,827 |
Avg Price Change | n/a | +0.28% | -2.73% | -2.30% | +5.13% |
Median Price | n/a | $332,987 | $336,641 | $329,439 | $331,899 |
Med Price Change | n/a | -1.10% | +2.19% | -0.75% | +4.59% |
Avg Bedrooms | n/a | 3.53 beds | 3.53 beds | 3.56 beds | 3.62 beds |
Avg Bathrooms | n/a | 2.26 baths | 2.3 baths | 2.38 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hallsville | 9 | $577,477 | 68 days |
Kilgore | 5 | $259,920 | 47 days |
Longview | 19 | $447,928 | 79 days |
Pine Tree | 14 | $334,985 | 36 days |
Spring Hill | 6 | $288,550 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $401,702 | 67 days |
Multi-Million Dollar Homes | 1 | $1,399,000 | 161 days |
Newly Built Homes | 12 | $380,633 | 93 days |
Homes with a Pool | 5 | $627,579 | 82 days |
Reduced Price Homes | 2 | $414,500 | 26 days |