Kilgore Market Report
$298,382
AVERAGE PRICE OF 17 HOMES$25,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$459,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$497,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $298,382 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
3 bedrooms | $253,057 |
4 bedrooms | $302,149 |
5 bedrooms | $441,950 |
Kilgore Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 19 | 17 | 13 | 16 | 17 |
Average Price | $287,577 | $304,383 | $378,282 | $397,259 | $353,603 |
Avg Price Change | -5.84% | -24.28% | -5.02% | +12.35% | -5.10% |
Median Price | $272,627 | $296,570 | $365,362 | $368,162 | $299,300 |
Med Price Change | -8.78% | -23.20% | -0.77% | +23.01% | +3.05% |
Avg Bedrooms | 3.42 beds | 3.49 beds | 3.86 beds | 3.75 beds | 3.5 beds |
Avg Bathrooms | 2.2 baths | 2.2 baths | 2.37 baths | 2.53 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill-Tyler | 1 | $619,000 | 193 days |
Kilgore | 12 | $272,883 | 75 days |
Sabine | 4 | $294,725 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $298,382 | 75 days |
Distressed Homes | 1 | $25,000 | 85 days |
Newly Built Homes | 2 | $459,450 | 22 days |
Homes with a Pool | 2 | $497,000 | 106 days |