Flint Market Report
$586,503
AVERAGE PRICE OF 75 HOMES$2,096,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$379,562
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,361,271
AVERAGE PRICE OF 7 HOMES WITH A POOL$719,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $586,503 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $649,450 |
3 bedrooms | $512,946 |
4 bedrooms | $595,660 |
5 bedrooms | $934,725 |
Flint Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 62 | 49 | 49 | 64 |
Average Price | n/a | $559,381 | $591,701 | $512,614 | $471,879 |
Avg Price Change | n/a | -5.78% | +15.43% | +8.63% | +7.11% |
Median Price | n/a | $376,677 | $391,250 | $385,924 | $356,305 |
Med Price Change | n/a | -3.87% | +1.38% | +8.31% | +4.25% |
Avg Bedrooms | n/a | 3.54 beds | 3.52 beds | 3.53 beds | 3.48 beds |
Avg Bathrooms | n/a | 2.29 baths | 2.37 baths | 2.36 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 11 | $1,008,482 | 80 days |
Tyler High | 3 | $965,333 | 76 days |
Tyler Legacy | 58 | $503,182 | 63 days |
Whitehouse | 3 | $271,300 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $586,503 | 65 days |
Multi-Million Dollar Homes | 7 | $2,096,857 | 67 days |
Newly Built Homes | 22 | $379,562 | 69 days |
Homes with a Pool | 7 | $1,361,271 | 58 days |
Reduced Price Homes | 5 | $719,400 | 73 days |