Bullard Market Report
$415,534
AVERAGE PRICE OF 123 HOMES$465,365
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$538,921
AVERAGE PRICE OF 18 HOMES WITH A POOL$370,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $415,534 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $137,900 |
2 bedrooms | $261,466 |
3 bedrooms | $361,813 |
4 bedrooms | $519,410 |
5 bedrooms | $451,966 |
Bullard Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 128 | 135 | 137 | 117 | 122 |
Average Price | $415,026 | $432,398 | $454,600 | $458,097 | $451,786 |
Avg Price Change | -4.19% | -5.13% | -0.77% | +1.40% | +3.75% |
Median Price | $402,061 | $425,660 | $420,614 | $416,404 | $398,854 |
Med Price Change | -5.87% | +1.20% | +1.01% | +4.40% | +2.98% |
Avg Bedrooms | 3.36 beds | 3.4 beds | 3.44 beds | 3.48 beds | 3.53 beds |
Avg Bathrooms | 2.19 baths | 2.2 baths | 2.25 baths | 2.29 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 116 | $402,761 | 65 days |
Jacksonville | 1 | $520,000 | 25 days |
Other | 1 | $639,900 | 54 days |
Tyler Legacy | 5 | $646,100 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $415,534 | 65 days |
Newly Built Homes | 43 | $465,365 | 71 days |
Homes with a Pool | 18 | $538,921 | 56 days |
Reduced Price Homes | 7 | $370,257 | 56 days |