Bullard Market Report
$441,144
AVERAGE PRICE OF 135 HOMES$1,312,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$421,869
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$666,992
AVERAGE PRICE OF 13 HOMES WITH A POOL$362,098
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $441,144 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $130,000 |
2 bedrooms | $338,311 |
3 bedrooms | $363,772 |
4 bedrooms | $497,002 |
5 bedrooms | $616,181 |
Bullard Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 128 | 115 | 123 | 131 |
Average Price | n/a | $413,085 | $406,443 | $411,107 | $402,609 |
Avg Price Change | n/a | +1.63% | -1.15% | +2.11% | +1.24% |
Median Price | n/a | $386,326 | $384,332 | $371,593 | $359,748 |
Med Price Change | n/a | +0.52% | +3.43% | +3.29% | -0.58% |
Avg Bedrooms | n/a | 3.49 beds | 3.42 beds | 3.36 beds | 3.39 beds |
Avg Bathrooms | n/a | 2.25 baths | 2.2 baths | 2.19 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buffalo | 1 | $334,900 | 140 days |
Bullard | 131 | $441,693 | 86 days |
Jacksonville | 1 | $94,900 | 194 days |
Tyler Legacy | 2 | $631,401 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $441,144 | 86 days |
Multi-Million Dollar Homes | 3 | $1,312,000 | 83 days |
Newly Built Homes | 71 | $421,869 | 99 days |
Homes with a Pool | 13 | $666,992 | 59 days |
Reduced Price Homes | 8 | $362,098 | 75 days |